Sweet drinks |
|||
| open | 20/25 cl | 30/33 cl | 50 cl |
| Rhäzünser | 4.00 | 5.80 | |
| Coke | 4.00 | 5.80 | |
| Citro | 4.00 | 5.80 | |
| Ice Tea | 4.00 | 5.80 | |
| Apple spritzer | 4.00 | 5.80 | |
| Orange juice | 5.00 | ||
| bottles | |||
| Arkina | 4.30 | 6.00 | |
| Diet Coke, Coke Zero | 4.30 | ||
| Fanta | 4.30 | ||
| Rivella red, blue, green | 4.30 | ||
| Sweet Cider | 4.30 | ||
| Dry Cider | 5.80 | ||
| Dry Cider (non-alcoholic) | 5.80 | ||
| Schweppes Tonic | 4.30 | ||
| Bitter Lemon | 4.30 | ||
| Red Bull | 7.00 | ||
Beers |
|||
| open | Glass | Small Jug | Jug |
| 30 cl | 40cl | 50 cl | |
| Cardinal Lager | 4.20 | 5.30 | 6.00 |
| Cardinal shandy | 4.20 | 5.30 | 6.00 |
| Cardinal shandy with mineral water | 4.20 | 5.30 | 6.00 |
| bottles | 30/33 cl | 50 cl | |
| Cardinal Special | 5.50 | ||
| Cardinal Draft | 5.50 | ||
| Engel Weisse | 7.00 | ||
| Feldschlösschen (non-alcoholic) | 5.00 | ||
| Coffee / tea / warm drinks | |||
| Coffee, Espresso, milk coffee | 3.90 | ||
| Double espresso, coffee melange | 4.90 | ||
| Tea | 3.90 | ||
| Corretto | 6.00 | ||
| Kafi Luz, Kafi Fertig (with schnapps) | 6.00 | ||
| Kafi Dampfschiff (with schnapps) | 7.00 | ||
| Ovo / Hot Chocolate | 4.90 | ||
| Capuccino | 4.90 | ||
Wine |
|||
| Spritzer | Fr. 6.50 | ||
| White wine | 50 cl | pro dl | 75 cl |
| Aigle (CH) | 21.00 | 4.50 | |
| Pinot Grigio (IT) | 5.50 | 37.50 | |
| La Cote (CH) | 19.00 | 4.00 | |
| Zürichsee Räuschling Kümin | 21.50 | 5.00 | |
| Rosé | |||
| Cipresseto Antinori (IT) | 5.00 | 37.50 | |
| Quintner Federweisser Kümin | 21.50 | 5.00 | |
| Red wine | |||
| Leutschner Clevner (CH) | 21.50 | 5.00 | |
| Dole (CH) | 19.00 | 4.00 | |
| Montepulciano (IT) | 19.00 | 4.00 | |
| Mas Rabell Torres (ES) | 5.50 | 37.50 | |
| Dolcetto d’Alba (IT) | 5.50 | 37.50 | |
Sparkling wine/Champagne
|
|||
| Cüpli | Flasche | ||
| Prosecco (Gancia) | 7.00 | 39.00 | |
Spirits |
|||
| Appenzeller | 4 cl | 7.00 | |
| Baccardi | 4 cl | 8.00 | |
| Baileys | 4 cl | 8.00 | |
| Ballentines | 4 cl | 8.00 | |
| Campari | 4 cl | 7.00 | |
| Campari Orange | 4cl | 9.00 | |
| Gin | 4 cl | 8.00 | |
| Grappa Brunello di Montalcino | 2 cl | 10.00 | |
| Grappa Nardini Riserva | 2 cl | 10.00 | |
| Long Drink | 4 cl | 12.00 | |
| Kirsch | 2 cl | 6.00 | |
| Martini Bianco | 4 cl | 7.00 | |
| Remy Martin | 2 cl | 9.00 | |
| Wändli | 2 cl | 6.00 | |
| Williams | 2 cl | 6.00 | |
| Vodka, Blau, Rot | 4 cl | 8.00 | |
| Zwetschgen | 2 cl | 6.00 | |
| Kernobstbrand, Chrüter | 2 cl | 6.00 | |
| All prices are in CHF incl 8.00% VAT | |||
Starters and Snacks |
|
|
Green salad
Mixed salad
Lamb's lettuce with egg
Melon with cured ham
Seeplatz board
(Swiss sausage and cheese)
|
Fr. 9.00
Fr. 10.00
Fr. 12.50
Fr. 15.00
Fr. 15.00
|
|
Portion Swiss cheese
|
Fr. 9.00
|
|
Smoked Swiss sausage
|
Fr. 7.00
|
|
Rindstartar with bread and butter
|
Fr. 24.00
|
| 1/2 Portion Rindstartar with bread and butter | Fr. 17.50 |
BBQ |
|
|
Kalbsbratwurst (veal sausage)
Cervelat (Swiss sausage)
Marinated pork escalope (170 gr.)
Holzfällersteak (220 gr.)
Seeplatz HitsEngel pepper skewer (beef)
(with sauce BBQ)
Spare Ribs (marinated with honey and chilli)
|
Fr. 7.50
Fr. 6.50
Fr. 15.00
Fr. 16.00
Fr. 18.00
Fr. 16.00
|
|
|
|
Fish |
|
| Shrimp skewer with swee chilli sauce and | Fr. 16.00 |
|
lemon
Breaded perch with tartar sauce and
lemon
|
Fr. 18.00
|
Salad and other delicacies |
|
|
Greek salad (Feta cheese, tomatoes, cucumber, onions and olives)
Sausage/cheese salad with mixed salad
|
Fr. 17.50
Fr. 17.50
|
| Chicken Nuggets mit Pommes Frites | Fr. 15.00 |
Side orders |
|
|
Green salad
Mixed salad
Potato salad (homemade)
French fries
Country Cuts
|
Fr. 8.00
Fr. 9.00
Fr. 8.00
Fr. 8.00
Fr. 8.00
|